|
|||
---|---|---|---|
File Number: | 195078 | ||
Application Type: | PERMISSION | Planning Status: | APPLICATION FINALISED |
Received Date: | 30/04/2019 | Decision Due Date: | 05/12/2019 |
Validated Date: | 17/05/2019 | Invalidated Date: | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 04/12/2019 |
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: | 14/11/2019 |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Irish Water | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | The alteration of Mallow Sewerage Scheme to remove combined sewer overflows from the network. The proposed scheme will include: 1. The alteration of Mallow Wastewater Treatment Plant to provide for wastewater treatment capacity for 22,000pe (increased from 18,000pe) at Ballyellis, Mallow. The WWTP upgrade will comprise construction of new local pumping station, refurbishment/replacement of inlet works, distribution chambers, alteration of existing tanks, construction of plinths and kiosks, sludge import acceptance unit, sludge tanks, chemical storage tanks, associated pumps, replacement of sludge presses in existing sludge building with centrifuges, all with associated odour control facilities, electrical control panels and kiosks, standby power generation equipment and diesel tank, extensions to existing access roads and all associated site development and site excavation works above and below ground. 2. Construction of a new pump station at Bearforest Lower, Mallow, to transfer flows from the network to the WWTP at Ballyellis. The development will contain a foul sump, storm sump, valve chamber, lifting gantries, access stairs, control house with MV Substation, storm tank, interconnecting pipework and chambers, overflow pipework and chambers from storm tank to river Blackwater, twin rising mains to WWTP at Ballyellis, flow meter chambers, odour control equipment, 2.4m high boundary fence, access gate, access roads, hardstanding areas, landscaping and all associated site development and site excavation works above and below ground. Existing pump station to be decommissioned and above ground structure demolished on completion. 3. Upgrade of sections of the sewer network in Mallow comprising construction of pipelines and chambers in fields, public open spaces, roads and footpaths in the townlands of Ballyellis, Bearforest Lower, Ballydahin, Carhookeal, Quartertown Lower, Castlelands, Mallow, Annabella, Lackanalooha, Kilknockan and Spa Glen. Pipelines will include a crossing of the river Blackwater between Castlelands and Bearforest Lower east of Mallow Bridge. A Natura Impact Statement (NIS) will be submitted to the Planning Authority with this application. | ||
Development Address: | Mallow WWTP, Mallow Bridge Pump Station,Mallow , Ballyellis,Bearforest Lwr,Ballydahin.Spa Glen, Carhookeal,Quartertown Lower,Castlelands,Annabella, Lackanalooha,Kilknockan | ||
Architect Name: | Location Key: | BALLYELLIS | |
Electoral Division: | Planner: | ||
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | Waste Licence Required: | ||
Protected Structure: | Protected Structure #: | ||
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | No | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 04/12/2019 | Manager Order: | 6265 |
Decision Type: | Conditional | Number of Conditions: | 41 |
Grant Date: | 13/01/2020 | Grant Managers Order #: | |
Section 47 Apply?: | Part 5 Apply?: | No | |
Expiry Date: | |||
Decision Description: | The alteration of Mallow Sewerage Scheme to remove combined sewer overflows from the network. The proposed scheme will include: 1. The alteration of Mallow Wastewater Treatment Plant to provide for wastewater treatment capacity for 22,000pe (increased from 18,000pe) at Ballyellis, Mallow. The WWTP upgrade will comprise construction of new local pumping station, refurbishment/replacement of inlet works, distribution chambers, alteration of existing tanks, construction of plinths and kiosks, sludge import acceptance unit, sludge tanks, chemical storage tanks, associated pumps, replacement of sludge presses in existing sludge building with centrifuges, all with associated odour control facilities, electrical control panels and kiosks, standby power generation equipment and diesel tank, extensions to existing access roads and all associated site development and site excavation works above and below ground. 2. Construction of a new pump station at Bearforest Lower, Mallow, to transfer flows from the network to the WWTP at Ballyellis. The development will contain a foul sump, storm sump, valve chamber, lifting gantries, access stairs, control house with MV Substation, storm tank, interconnecting pipework and chambers, overflow pipework and chambers from storm tank to river Blackwater, twin rising mains to WWTP at Ballyellis, flow meter chambers, odour control equipment, 2.4m high boundary fence, access gate, access roads, hardstanding areas, landscaping and all associated site development and site excavation works above and below ground. Existing pump station to be decommissioned and above ground structure demolished on completion. 3. Upgrade of sections of the sewer network in Mallow comprising construction of pipelines and chambers in fields, public open spaces, roads and footpaths in the townlands of Ballyellis, Bearforest Lower, Ballydahin, Carhookeal, Quartertown Lower, Castlelands, Mallow, Annabella, Lackanalooha, Kilknockan and Spa Glen. Pipelines will include a crossing of the river Blackwater between Castlelands and Bearforest Lower east of Mallow Bridge. A Natura Impact Statement (NIS) will be submitted to the Planning Authority with this application. |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |