|
|||
---|---|---|---|
File Number: | 217264 | ||
Application Type: | PERMISSION | Planning Status: | APPLICATION FINALISED |
Received Date: | 03/12/2021 | Decision Due Date: | 12/09/2022 |
Validated Date: | 10/12/2021 | Invalidated Date: | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 13/09/2022 |
Leave to Appeal: | Appeal Date: | 28/09/2022 | |
Commenced Date: | Submissions By: | 22/08/2022 |
Applicant Details |
|||
---|---|---|---|
Applicant name: | EMR Projects Ltd | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | We, EMR Projects Ltd, intend to apply for permission for development at this site (6.7 ha) on existing greenfield lands at Knockgriffin (Imokilly) and Water Rock, Midleton, Co. Cork. The application site is bounded by existing fields in agricultural use to the north, the Nordic Enterprise Park to the east, the Cork to Midleton rail line to the south and two dwelling houses to the west accessed via Castle Rock Avenue. The development will consist of the demolition and removal of existing derelict buildings, structures, outbuildings and hardstanding (total 842sq.m) and the construction of a mixed-use scheme comprising 284no. residential units, a Childcare Facility, a Retail unit, a Café unit, a Medical clinic, Office units and all associated ancillary accommodation, site and development works. The residential units will contain 214no. apartment/duplex units comprising 138no. one-bedroom units, 64no. two-bedroom units and 12no. three-bedroom units and 70 no. houses comprising 13no. two-bedroom dwellings, 53no. three-bedroom dwellings, and 4no. four-bedroom dwellings. The total gross floorspace (GFA) of the overall development is 38,945sq.m of which 31,420sq.m is residential (including 4,070sq.m undercroft car park for Block C and Block D) and 7,525sq.m is non-residential. The development is described below on a block by block basis as follows: Block A (1,237sq.m GFA): 5 storey apartment building consisting of 14no. apartment units comprising 6no. one-bedroom units and 8 no. two-bedroom units with ancillary accommodation, associated private balconies, communal open space (183sq.m) at ground floor level, 15no. car parking spaces, 3no. visitor car parking spaces, 22no. secure and covered cycle parking spaces in a designated bike store (18sq.m) located externally at ground floor level and 8no. visitor cycle parking spaces and associated communal bin stores (9sq.m). Block B (1,237sq.m GFA): 5 storey apartment building consisting of 14 no. apartment units comprising 6 no. one-bedroom units and 8 no. two-bedroom units with ancillary accommodation, associated private balconies, communal open space (178sq.m) at ground floor level, 16no. car parking spaces, 3no. visitor car parking spaces, 22 no. secure and covered cycle parking spaces in a designated bike store (18sq.m) located externally at ground floor level and 8no. visitor cycle parking spaces and associated communal bin stores (9sq.m). Block C (9,585sq.m GFA): 6 storey apartment building consisting of 100no. Inde | ||
Development Address: | Lands at Knockgriffin (Imokilly) and Water Rock, Midleton, Co.Cork | ||
Architect Name: | Location Key: | WATER-ROCK | |
Electoral Division: | Planner: | ||
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | Waste Licence Required: | ||
Protected Structure: | Protected Structure #: | ||
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | No | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 13/09/2022 | Manager Order: | 5539 |
Decision Type: | Conditional | Number of Conditions: | 105 |
Grant Date: | 27/01/2023 | Grant Managers Order #: | |
Section 47 Apply?: | Part 5 Apply?: | Yes | |
Expiry Date: | |||
Decision Description: | We, EMR Projects Ltd, intend to apply for permission for development at this site (6.7 ha) on existing greenfield lands at Knockgriffin (Imokilly) and Water Rock, Midleton, Co. Cork. The application site is bounded by existing fields in agricultural use to the north, the Nordic Enterprise Park to the east, the Cork to Midleton rail line to the south and two dwelling houses to the west accessed via Castle Rock Avenue. The development will consist of the demolition and removal of existing derelict buildings, structures, outbuildings and hardstanding (total 842sq.m) and the construction of a mixed-use scheme comprising 284no. residential units, a Childcare Facility, a Retail unit, a Café unit, a Medical clinic, Office units and all associated ancillary accommodation, site and development works. The residential units will contain 214no. apartment/duplex units comprising 138no. one-bedroom units, 64no. two-bedroom units and 12no. three-bedroom units and 70 no. houses comprising 13no. two-bedroom dwellings, 53no. three-bedroom dwellings, and 4no. four-bedroom dwellings. The total gross floorspace (GFA) of the overall development is 38,945sq.m of which 31,420sq.m is residential (including 4,070sq.m undercroft car park for Block C and Block D) and 7,525sq.m is non-residential. The development is described below on a block by block basis as follows: Block A (1,237sq.m GFA): 5 storey apartment building consisting of 14no. apartment units comprising 6no. one-bedroom units and 8 no. two-bedroom units with ancillary accommodation, associated private balconies, communal open space (183sq.m) at ground floor level, 15no. car parking spaces, 3no. visitor car parking spaces, 22no. secure and covered cycle parking spaces in a designated bike store (18sq.m) located externally at ground floor level and 8no. visitor cycle parking spaces and associated communal bin stores (9sq.m). Block B (1,237sq.m GFA): 5 storey apartment building consisting of 14 no. apartment units comprising 6 no. one-bedroom units and 8 no. two-bedroom units with ancillary accommodation, associated private balconies, communal open space (178sq.m) at ground floor level, 16no. car parking spaces, 3no. visitor car parking spaces, 22 no. secure and covered cycle parking spaces in a designated bike store (18sq.m) located externally at ground floor level and 8no. visitor cycle parking spaces and associated communal bin stores (9sq.m). Block C (9,585sq.m GFA): 6 storey apartment building consisting of 100no. Inde |
Appeal Details | |||
---|---|---|---|
Notification Date: | 28/09/2022 | BP Reference #: | ABP-314707-22 |
Appeal Type: | THIRD PARTY | File Forward Date: | |
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | WITHDRAWN | Decision Date: | 27/01/2023 |
Withdrawn Date: | Dismissed Date: | ||
Reason: |