|
|||
---|---|---|---|
File Number: | 217265 | ||
Application Type: | PERMISSION | Planning Status: | APPLICATION FINALISED |
Received Date: | 03/12/2021 | Decision Due Date: | 12/09/2022 |
Validated Date: | 10/12/2021 | Invalidated Date: | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 12/09/2022 |
Leave to Appeal: | Appeal Date: | 10/10/2022 | |
Commenced Date: | Submissions By: | 22/08/2022 |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Dawn Meats Ireland | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | We, Dawn Meats Ireland, intend to apply for permission for development at this site (10.8 ha) on existing greenfield/brownfield lands at Knockgriffin (Imokilly), Knockgriffin (Barrymore) and Water Rock, Midleton, Co. Cork. The application site is bounded by existing fields in agricultural use to the north, the Nordic Enterprise Park to the south and east, the Cork to Midleton rail line to the south, and further agricultural lands to the west. The development will consist of the demolition and removal of existing derelict buildings, structures, outbuildings and hardstanding (total 1661sq.m) and the construction of a mixed-use scheme comprising 434no. residential units, a childcare facility, a Research and Development building, a Neighbourhood Centre, a 90-bed Nursing Home and all associated ancillary accommodation, site and development works. The residential element of the development will contain 281no. apartments/duplex units comprising 128no. one-bedroom units, 149no. two-bedroom units, and 4no. three-bedroom units. The proposed scheme also involves the construction of 153no. dwellinghouses comprising 17no. two-bedroom dwellings, 127no. three-bedroom dwellings, 2no. four-bedroom dwellings and 7no. five-bedroom dwellings. The total gross floor area (GFA) of the overall development is 54,428sq.m of which 44,606sq.m is residential (including 3,080sq.m of undercroft car park) and 9,822sq.m is non-residential. The development is described below on a block by block basis as follows: .Block A (5448sq.m GFA): 7 storey apartment building consisting of 63no. apartment units comprising 27no. one-bedroom units, and 36no. two-bedroom units with ancillary accommodation, associated private balconies, shared landscaped communal open space (1869sq.m in total) with the neighbouring Apartment Block B above undercroft car park, 54no. car parking spaces located within the undercroft car park, 108no. secure cycle parking spaces, 34no. visitor cycle parking spaces and associated communal bin store (32.5sq.m), communications room (12 sq.m), switch room (12 sq.m) and metre room (20sq.m); .Block B (3449sq.m GFA): 6 storey apartment building consisting of 34no. apartment units comprising 5no. one-bedroom units and 29no. two-bedroom units with ancillary accommodation, associated private balconies, shared landscaped communal open space (1869sq.m in total) with the neighbouring Apartment Block A above undercroft car park, 43no. car parking spaces located within the undercroft car par | ||
Development Address: | Knockgriffin (Imokilly), Knockgriffin (Barrymore) , Water Rock, Midleton, Co. Cork | ||
Architect Name: | Location Key: | KNOCKGRIFFIN (IMOKILLY) | |
Electoral Division: | Planner: | ||
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | Waste Licence Required: | ||
Protected Structure: | Protected Structure #: | ||
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | No | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 12/09/2022 | Manager Order: | 5532 |
Decision Type: | Conditional | Number of Conditions: | 115 |
Grant Date: | 16/06/2023 | Grant Managers Order #: | |
Section 47 Apply?: | Part 5 Apply?: | Yes | |
Expiry Date: | |||
Decision Description: | We, Dawn Meats Ireland, intend to apply for permission for development at this site (10.8 ha) on existing greenfield/brownfield lands at Knockgriffin (Imokilly), Knockgriffin (Barrymore) and Water Rock, Midleton, Co. Cork. The application site is bounded by existing fields in agricultural use to the north, the Nordic Enterprise Park to the south and east, the Cork to Midleton rail line to the south, and further agricultural lands to the west. The development will consist of the demolition and removal of existing derelict buildings, structures, outbuildings and hardstanding (total 1661sq.m) and the construction of a mixed-use scheme comprising 434no. residential units, a childcare facility, a Research and Development building, a Neighbourhood Centre, a 90-bed Nursing Home and all associated ancillary accommodation, site and development works. The residential element of the development will contain 281no. apartments/duplex units comprising 128no. one-bedroom units, 149no. two-bedroom units, and 4no. three-bedroom units. The proposed scheme also involves the construction of 153no. dwellinghouses comprising 17no. two-bedroom dwellings, 127no. three-bedroom dwellings, 2no. four-bedroom dwellings and 7no. five-bedroom dwellings. The total gross floor area (GFA) of the overall development is 54,428sq.m of which 44,606sq.m is residential (including 3,080sq.m of undercroft car park) and 9,822sq.m is non-residential. The development is described below on a block by block basis as follows: .Block A (5448sq.m GFA): 7 storey apartment building consisting of 63no. apartment units comprising 27no. one-bedroom units, and 36no. two-bedroom units with ancillary accommodation, associated private balconies, shared landscaped communal open space (1869sq.m in total) with the neighbouring Apartment Block B above undercroft car park, 54no. car parking spaces located within the undercroft car park, 108no. secure cycle parking spaces, 34no. visitor cycle parking spaces and associated communal bin store (32.5sq.m), communications room (12 sq.m), switch room (12 sq.m) and metre room (20sq.m); .Block B (3449sq.m GFA): 6 storey apartment building consisting of 34no. apartment units comprising 5no. one-bedroom units and 29no. two-bedroom units with ancillary accommodation, associated private balconies, shared landscaped communal open space (1869sq.m in total) with the neighbouring Apartment Block A above undercroft car park, 43no. car parking spaces located within the undercroft car par |
Appeal Details | |||
---|---|---|---|
Notification Date: | 10/10/2022 | BP Reference #: | ABP-314787-22 |
Appeal Type: | APPLICANT | File Forward Date: | |
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | WITHDRAWN | Decision Date: | 13/06/2023 |
Withdrawn Date: | Dismissed Date: | ||
Reason: |