|
|||
---|---|---|---|
File Number: | 235104 | ||
Application Type: | PERMISSION | Planning Status: | APPLICATION FINALISED |
Received Date: | 06/06/2023 | Decision Due Date: | 02/11/2023 |
Validated Date: | 13/06/2023 | Invalidated Date: | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 02/11/2023 |
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: | 10/07/2023 |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Electricity Supply Board (ESB) | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | Development is sought for a period of 10 years at a 10.22 hectares site within ESB Aghada Generating Station consisting of 1) Construction/installation of an open cycle gas turbine (OCGT) generating unit and associated plant and equipment, comprising the following main components with approximate dimensions as stated : Gas turbine air intake [24m x 18m x 26m high], Generator enclosure [24m x 18m x 14.5m high], Gas turbine enclosure [53m x 15m x 26m high], Exhauster diffuser [14.5m x 10.4m x 10.5m high], Exhaust stack [40m high, 8m diameter], Gas turbine control and electrical modules [20.5m x 18m x 10m high], Fin fan coolers [27m x 19m x 8m high], Main transformer [12.2m x 7.5m x 8.5m high] including 17.6m x 17.9m concrete bund; and 2 no. 12m high concrete blast walls, Auxiliary transformer [5m x 4.7m x 7.5m high] including 6.8m x 7.5m concrete bund; and 2 no. 12m high concrete blast walls, Demineralised water treatment plant [20m x 10m x 5.4m high], Demin water storage tank [14.63m high x 24.4m diameter], Raw water/Firewater storage tank [14.63m high x 15.2m diameter], Fuel oil storage tanks [two, each 12.19m high x 17.4, diameter], including 67m x 35m concrete bund, Fuel oil forwarding pumps [6m x 10m x 2.2m high], Firefighting pumphouse [10m x 7m x 5.4m high], Gas conditioning compound [42.3m x 11.5m x 6m high]. Above ground installation gas compound expansion [23m x 73m], Indoor switchgear building [20m x 30m x 18m high], Emergency diesel generator <1 MW [10m x 4m x 5m high], Generator circuit breaker [8.8m x 5.1m x 4m high], Continuous emissions monitoring skid [3.5 m x 2.5m x 5m high], Workshop/Stores/Administration building [35.9m x 12m x 15m], Hydrogen storage compound [8m x 4m x 2m high], Surface water drainage system, Vehicle parking, Internal roadways, 2) Demolition of an existing single storey stores building, 3) connection to the existing on-site above ground installation (AGI), 4) Connection to the National Grid by means of underground cable to existing on-site 220kV substation, 5) All associated works to facilitate the development such as temporary construction compounds, perimeter fencing, use of an existing access to public road, above ground pipe racks, underground cables on the site and crossing the R630 roadway, site lighting and telecommunications. The development consists of an activity for which an Industrial Emissions Licence is required. ESB Aghada Generating Station is a registered lower tier establishment under the Control of Ma | ||
Development Address: | ESB Aghada Generating Station, Ballincarroonig, Aghada, Co Cork | ||
Architect Name: | Location Key: | BALLINCARROONIG | |
Electoral Division: | Planner: | ||
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | Waste Licence Required: | ||
Protected Structure: | Protected Structure #: | ||
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | No | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 02/11/2023 | Manager Order: | 5628 |
Decision Type: | Conditional | Number of Conditions: | 18 |
Grant Date: | 07/12/2023 | Grant Managers Order #: | |
Section 47 Apply?: | Part 5 Apply?: | No | |
Expiry Date: | |||
Decision Description: | Development is sought for a period of 10 years at a 10.22 hectares site within ESB Aghada Generating Station consisting of 1) Construction/installation of an open cycle gas turbine (OCGT) generating unit and associated plant and equipment, comprising the following main components with approximate dimensions as stated : Gas turbine air intake [24m x 18m x 26m high], Generator enclosure [24m x 18m x 14.5m high], Gas turbine enclosure [53m x 15m x 26m high], Exhauster diffuser [14.5m x 10.4m x 10.5m high], Exhaust stack [40m high, 8m diameter], Gas turbine control and electrical modules [20.5m x 18m x 10m high], Fin fan coolers [27m x 19m x 8m high], Main transformer [12.2m x 7.5m x 8.5m high] including 17.6m x 17.9m concrete bund; and 2 no. 12m high concrete blast walls, Auxiliary transformer [5m x 4.7m x 7.5m high] including 6.8m x 7.5m concrete bund; and 2 no. 12m high concrete blast walls, Demineralised water treatment plant [20m x 10m x 5.4m high], Demin water storage tank [14.63m high x 24.4m diameter], Raw water/Firewater storage tank [14.63m high x 15.2m diameter], Fuel oil storage tanks [two, each 12.19m high x 17.4, diameter], including 67m x 35m concrete bund, Fuel oil forwarding pumps [6m x 10m x 2.2m high], Firefighting pumphouse [10m x 7m x 5.4m high], Gas conditioning compound [42.3m x 11.5m x 6m high]. Above ground installation gas compound expansion [23m x 73m], Indoor switchgear building [20m x 30m x 18m high], Emergency diesel generator <1 MW [10m x 4m x 5m high], Generator circuit breaker [8.8m x 5.1m x 4m high], Continuous emissions monitoring skid [3.5 m x 2.5m x 5m high], Workshop/Stores/Administration building [35.9m x 12m x 15m], Hydrogen storage compound [8m x 4m x 2m high], Surface water drainage system, Vehicle parking, Internal roadways, 2) Demolition of an existing single storey stores building, 3) connection to the existing on-site above ground installation (AGI), 4) Connection to the National Grid by means of underground cable to existing on-site 220kV substation, 5) All associated works to facilitate the development such as temporary construction compounds, perimeter fencing, use of an existing access to public road, above ground pipe racks, underground cables on the site and crossing the R630 roadway, site lighting and telecommunications. The development consists of an activity for which an Industrial Emissions Licence is required. ESB Aghada Generating Station is a registered lower tier establishment under the Control of Ma |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |