|
|||
---|---|---|---|
File Number: | 245211 | ||
Application Type: | PERMISSION | Planning Status: | DECISION MADE |
Received Date: | 27/06/2024 | Decision Due Date: | 14/07/2025 |
Validated Date: | 09/07/2024 | Invalidated Date: | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 14/07/2025 |
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: | 31/07/2024 |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Amarenco Solar Rathcormac Limited | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | Permission for 10-year permission for a solar farm consisting of solar photovoltaic panels on ground mounted frames, 4 single storey transformer stations, 4 single storey spare parts storage containers, 1 single storey MV electrical kiosk, a 38kV substation compound with 1 single storey substation building, underground electrical ducting, cabling and joint bays within the development site and within the L-1520-11, L1520-39, L-1518-0, L5789-0 and L-1517-0 public roads to connect the solar farm field parcels, a new entrance off the L-5720-11, a new entrance off the L-5170-0, upgrading of an existing agricultural entrance off the L-1520-11, internal access tracks, security fencing, CCTV, landscaping and all associated development site works at corrin, Kill Saint Anne North, Clykeel North, Ballinvarrig East, Ballinvarrig West, Deerpark, Knockaduff, Kill Saint Anne South, Ballyarra, Mohera, Spurree (townlands), Castlelyons, Fermoy, Co. Cork. The solar panels are arranged within a site area covering approximately 41.72ha, the site area within the public road is approximately 4.9ha. The total development area (including ancillary works) amounts to approximately 46.66ha. A Natrua Impact Statement (NIS) will be submitted to the planning authority with this application. The Natrua Impact Statement will be available for inspection or purchase at a fee not exceeding the reasonable cost of making a copy during office hours at the office of the Planning Authority. | ||
Development Address: | Corrin, Kill Saint Anne North, Clykeel North, Ballinvarrig East, Ballinvarrig West, Deerpark, Knockaduff,Kill Saint Anne South, Ballyarra,Mohera, Spuree, Castlelyons,Fermoy, Co. Cork | ||
Architect Name: | Location Key: | CORRIN | |
Electoral Division: | Planner: | ||
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | Waste Licence Required: | ||
Protected Structure: | Protected Structure #: | ||
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | No | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 14/07/2025 | Manager Order: | 4955 |
Decision Type: | Conditional | Number of Conditions: | 36 |
Grant Date: | Grant Managers Order #: | ||
Section 47 Apply?: | Part 5 Apply?: | No | |
Expiry Date: | |||
Decision Description: | Permission for 10-year permission for a solar farm consisting of solar photovoltaic panels on ground mounted frames, 4 single storey transformer stations, 4 single storey spare parts storage containers, 1 single storey MV electrical kiosk, a 38kV substation compound with 1 single storey substation building, underground electrical ducting, cabling and joint bays within the development site and within the L-1520-11, L1520-39, L-1518-0, L5789-0 and L-1517-0 public roads to connect the solar farm field parcels, a new entrance off the L-5720-11, a new entrance off the L-5170-0, upgrading of an existing agricultural entrance off the L-1520-11, internal access tracks, security fencing, CCTV, landscaping and all associated development site works at corrin, Kill Saint Anne North, Clykeel North, Ballinvarrig East, Ballinvarrig West, Deerpark, Knockaduff, Kill Saint Anne South, Ballyarra, Mohera, Spurree (townlands), Castlelyons, Fermoy, Co. Cork. The solar panels are arranged within a site area covering approximately 41.72ha, the site area within the public road is approximately 4.9ha. The total development area (including ancillary works) amounts to approximately 46.66ha. A Natrua Impact Statement (NIS) will be submitted to the planning authority with this application. The Natrua Impact Statement will be available for inspection or purchase at a fee not exceeding the reasonable cost of making a copy during office hours at the office of the Planning Authority. |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |