|
|||
---|---|---|---|
File Number: | 255034 | ||
Application Type: | PERMISSION | Planning Status: | APPLICATION FINALISED |
Received Date: | 30/05/2025 | Decision Due Date: | 24/07/2025 |
Validated Date: | 11/06/2025 | Invalidated Date: | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 24/07/2025 |
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: | 03/07/2025 |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Stream BioEnergy Ireland Limited | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | Permission for the proposed development will consist of the completion of the Renewable Biogas Plant as permitted by extant planning permission ref. 15/4926, extended by ref 20/5549 and amended by ref 23/5586. All demolition, site clearance, earthworks and formation for foundations will be complete under the current permission. The proposed plant will generate renewable biogas from 90,000 tonnes of non-hazardous biodegradable waste (‘Brown bin’ domestic and commercial waste) per annum utilising anaerobic digestion (AD) technology. It is proposed to upgrade the biogas to biomethane and inject it into the adjacent gas grid to replace fossil fuel derived natural gas. Other products from the process include digestate (a nutrient rich biofertilizer) as well as biogenic (natural) carbon dioxide. The proposed development will consist of the construction of: 1) main process building (c.3,762m2 gross floor area (GFA), max 14.5m high) incorporating feedstock reception and processing area, digestate treatment areas, dewatering and storage areas, quarantine areas, an odour control system and associated 25m high stack with signage on the south elevation. 2)Tank farm (c. 3,183m3 footprint, 4m high bund wall) encompassing a total of 6 tanks including four digestor tanks (20.15m max. height, c.3,400m3 capacity) a digestate storage tank (20.15m max. height, c.3,400m3 capacity), a suspension buffer tank ( 10.5m max.height, c.700m3 capacity (, an containerised desulphurisation plant and associated 2 tanks (14m max height, c120m3 capacity), 2 no. enclosed pump rooms (room no.1 -53.58m2 GFA and room no.2 – 23.69m2 GFA), and enclosed feedstock pump room (53.58m2 GFA and 3.6m high), 3 sediment settlement tanks (c.5.84(L), c.2.23m (W) & c.3.78(H) on a raised platform at 6m above ground level, stairwells, pumps, gantry walkways, 2 bund access stairs and tank emergency access ladders; 3) A biogas upgrade plant and gas entry unit; 1 no. containerised Combined Heat and Power (CHP) 1.5MW unit with an associated 28m high stack, a carbon dioxide liquefaction plant, a biogas holder (10.56 max. height, c.2,000m3) with 4 no. c.13.12m high lightning rods, a 9.26m gas flare, a containerised boiler with 10m stack, a transformer station, a propane storage tank, an emergency generator, 2 no. weighbridges, weighbridge office (c.17.2m2 GFA and 4.55m high), a fire water tank (c.1,000m3 and 14.12m high), a bunded vehicle refuelling area with a fuel storage tank (2.5m3) and a wheel wash, 4) Adminis | ||
Development Address: | Inchera, Little Island, Co.Cork | ||
Architect Name: | Location Key: | INCHERA | |
Electoral Division: | Planner: | ||
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | Waste Licence Required: | ||
Protected Structure: | Protected Structure #: | ||
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | No | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 24/07/2025 | Manager Order: | 5024 |
Decision Type: | Conditional | Number of Conditions: | 32 |
Grant Date: | 29/08/2025 | Grant Managers Order #: | |
Section 47 Apply?: | Part 5 Apply?: | No | |
Expiry Date: | |||
Decision Description: | Permission for the proposed development will consist of the completion of the Renewable Biogas Plant as permitted by extant planning permission ref. 15/4926, extended by ref 20/5549 and amended by ref 23/5586. All demolition, site clearance, earthworks and formation for foundations will be complete under the current permission. The proposed plant will generate renewable biogas from 90,000 tonnes of non-hazardous biodegradable waste (‘Brown bin’ domestic and commercial waste) per annum utilising anaerobic digestion (AD) technology. It is proposed to upgrade the biogas to biomethane and inject it into the adjacent gas grid to replace fossil fuel derived natural gas. Other products from the process include digestate (a nutrient rich biofertilizer) as well as biogenic (natural) carbon dioxide. The proposed development will consist of the construction of: 1) main process building (c.3,762m2 gross floor area (GFA), max 14.5m high) incorporating feedstock reception and processing area, digestate treatment areas, dewatering and storage areas, quarantine areas, an odour control system and associated 25m high stack with signage on the south elevation. 2)Tank farm (c. 3,183m3 footprint, 4m high bund wall) encompassing a total of 6 tanks including four digestor tanks (20.15m max. height, c.3,400m3 capacity) a digestate storage tank (20.15m max. height, c.3,400m3 capacity), a suspension buffer tank ( 10.5m max.height, c.700m3 capacity (, an containerised desulphurisation plant and associated 2 tanks (14m max height, c120m3 capacity), 2 no. enclosed pump rooms (room no.1 -53.58m2 GFA and room no.2 – 23.69m2 GFA), and enclosed feedstock pump room (53.58m2 GFA and 3.6m high), 3 sediment settlement tanks (c.5.84(L), c.2.23m (W) & c.3.78(H) on a raised platform at 6m above ground level, stairwells, pumps, gantry walkways, 2 bund access stairs and tank emergency access ladders; 3) A biogas upgrade plant and gas entry unit; 1 no. containerised Combined Heat and Power (CHP) 1.5MW unit with an associated 28m high stack, a carbon dioxide liquefaction plant, a biogas holder (10.56 max. height, c.2,000m3) with 4 no. c.13.12m high lightning rods, a 9.26m gas flare, a containerised boiler with 10m stack, a transformer station, a propane storage tank, an emergency generator, 2 no. weighbridges, weighbridge office (c.17.2m2 GFA and 4.55m high), a fire water tank (c.1,000m3 and 14.12m high), a bunded vehicle refuelling area with a fuel storage tank (2.5m3) and a wheel wash, 4) Adminis |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |