|
|||
---|---|---|---|
File Number: | 046187 | ||
Application Type: | PERMISSION | Planning Status: | APPLICATION FINALISED |
Received Date: | 13/08/2004 | Decision Due Date: | 07/10/2004 |
Validated Date: | 13/08/2004 | Invalidated Date: | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 06/10/2004 |
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: |
Applicant Details |
|||
---|---|---|---|
Applicant name: | O'Flynn Construction Co. Ltd. | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | Retention and completion of variations to 10 no. dwellings to include addition of ground floor bay window to front elevation, additional second floor gable window to side elevation, removal of velux window from rear elevation, reduction of roof pitch from 45 degrees to 42 degrees and reduction of overall building height by 595 mm | ||
Development Address: | Nos 4,43,44,45,49,50,51,, 52,57 and 64, Murphy Barracks,Main St.,, Ballincollig | ||
Architect Name: | , Hogan Assocs. | Location Key: | BALLINCOLLIG |
Electoral Division: | Planner: | Niall O'Donnabhain | |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | Protected Structure #: | ||
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | No | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 06/10/2004 | Manager Order: | 04/5726 |
Decision Type: | Conditional | Number of Conditions: | 0 |
Grant Date: | 11/11/2004 | Grant Managers Order #: | |
Section 47 Apply?: | F | Part 5 Apply?: | No |
Expiry Date: | 10/11/2009 | ||
Decision Description: | Retention and completion of variations to 10 no. dwellings to include addition of ground floor bay window to front elevation, additional second floor gable window to side elevation, removal of velux window from rear elevation, reduction of roof pitch from 45 degrees to 42 degrees and reduction of overall building height by 595 mm |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |