|
|||
---|---|---|---|
File Number: | 047655 | ||
Application Type: | PERMISSION | Planning Status: | APPLICATION FINALISED |
Received Date: | 11/10/2004 | Decision Due Date: | 05/12/2004 |
Validated Date: | 11/10/2004 | Invalidated Date: | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 02/12/2004 |
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: |
Applicant Details |
|||
---|---|---|---|
Applicant name: | O'Flynn Construction Co. Ltd. | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | Variations to permitted residential development (S/99/6425) by; 1) varying 15 no. permitted type D houses on site nos. 8, 9, 25, 26, 27, 28, 29, 31, 72, 73, 74, 76, 77, 78 and 79 by the reduction of the roof pitch from 50 degrees to 45 degrees, increasing the depth by 250 mm and the width by 500 mm, the handing of the family room at the rear, the addition of bay window to the front and associated interal modifications and 2) varying 12 no. permitted type C houses on site nos. 4, 7, 10, 11, 13, 24, 30, 38, 39, 71, 75 and 80 by the omission of the side extension, the reduction of the roof pitch from 50 degrees to 45 degrees, increasing the depth by 250 mm and the width by 500 mm, the handing of the family room at the rear and associated internal modifications. | ||
Development Address: | Clarkeswood, Mount Oval Village, Mounthovel, Rochestown | ||
Architect Name: | , Hogan Associates | Location Key: | MOUNTHOVEL |
Electoral Division: | Planner: | Maeve Dooley | |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | Protected Structure #: | ||
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | No | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 02/12/2004 | Manager Order: | 04/7727 |
Decision Type: | Conditional | Number of Conditions: | 0 |
Grant Date: | 17/01/2005 | Grant Managers Order #: | |
Section 47 Apply?: | F | Part 5 Apply?: | No |
Expiry Date: | 16/01/2010 | ||
Decision Description: | Variations to permitted residential development (S/99/6425) by; 1) varying 15 no. permitted type D houses on site nos. 8, 9, 25, 26, 27, 28, 29, 31, 72, 73, 74, 76, 77, 78 and 79 by the reduction of the roof pitch from 50 degrees to 45 degrees, increasing the depth by 250 mm and the width by 500 mm, the handing of the family room at the rear, the addition of bay window to the front and associated interal modifications and 2) varying 12 no. permitted type C houses on site nos. 4, 7, 10, 11, 13, 24, 30, 38, 39, 71, 75 and 80 by the omission of the side extension, the reduction of the roof pitch from 50 degrees to 45 degrees, increasing the depth by 250 mm and the width by 500 mm, the handing of the family room at the rear and associated internal modifications. |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |