|
|||
---|---|---|---|
File Number: | 066028 | ||
Application Type: | PERMISSION | Planning Status: | APPLICATION FINALISED |
Received Date: | 31/03/2006 | Decision Due Date: | 25/05/2006 |
Validated Date: | 31/03/2006 | Invalidated Date: | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 25/05/2006 |
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: |
Applicant Details |
|||
---|---|---|---|
Applicant name: | O'Flynn Construction Co. Ltd | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | 2 no. dwellinghouses (Variations to permitted development 99/6425 to include handing dwelling no. 39C, relocation of dwelling no. 38C and associated modifications to site boundaries) | ||
Development Address: | Clarkeswood, Mount Oval Village, Mounthovel, Rochestown | ||
Architect Name: | , Hogan Associates | Location Key: | MOUNTHOVEL |
Electoral Division: | Planner: | Maeve Dooley | |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | Protected Structure #: | ||
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | No | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 25/05/2006 | Manager Order: | 06/2737 |
Decision Type: | Conditional | Number of Conditions: | 0 |
Grant Date: | 30/06/2006 | Grant Managers Order #: | |
Section 47 Apply?: | F | Part 5 Apply?: | No |
Expiry Date: | 29/06/2011 | ||
Decision Description: | 2 no. dwellinghouses (Variations to permitted development 99/6425 to include handing dwelling no. 39C, relocation of dwelling no. 38C and associated modifications to site boundaries) |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |